Permit Fees
| SCHEDULE “A” – PERMIT & PLAN REVIEW FEES – Drainage Permit Fees | |||
|---|---|---|---|
| Permit Type | Permit Fee | Trash Bond Required (FY2026) | |
| Surface Water Management | 5% of Construction Cost or $500 minimum | $5,000.00 | |
| Right of Way – Residential | 5% of Construction Cost or $500 minimum | $2,500.00 | |
| Right of Way – Commercial | 5% of Construction Cost or $500 minimum | $5,000.00 | |
| Temporary R/W Access (< 30 days) | $500.00 | ||
| Temporary R/W Access (> 30 days) | $1,000.00 | ||
| Pre-application Conference | $250.00 | ||
| Permit Renewal / Five Year Certification | ||
|---|---|---|
| Permit Type | Current Fee | Violation Fee |
| Surface Water Management | $500.00 | $200.00 and Actual Cost of Inspection upon Final Notice |
| Water and Sewer Plan Review and Inspection | |
|---|---|
| Item | Fee |
| Plan Review Fee – Water & Wastewater | 2.5% of Construction Cost |
| Miscellaneous | |
|---|---|
| Item | Fee |
| Letter of No Objection (Residential) | $125.00 |
| Letter of No Objection (Commercial) | $250.00 |
| Easement Encroachment Agreement | $750.00 |
Note:
1. Permit fee amount, represents the initial review for projects requiring District approval not to exceed three (3) hours. In addition, the cost of outside consulting services (including but not limited to engineering services, accounting services and legal services) at the rates charged by such consultants and any other costs and expenses incurred by the District in order to review applications shall be paid by the applicant.
2. The renewal fee must to be submitted at the time of certification. Please note that failure to comply with this requirement may result in warnings followed by violation fees in the amount of $200.00.
3. Permits are issued upon receipt of cash bond.
4. Renewal fees are due upon recertification (every 5 years).